<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>William J Turkel</title>
	<atom:link href="http://williamjturkel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamjturkel.net</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jun 2013 20:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='williamjturkel.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>William J Turkel</title>
		<link>http://williamjturkel.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://williamjturkel.net/osd.xml" title="William J Turkel" />
	<atom:link rel='hub' href='http://williamjturkel.net/?pushpress=hub'/>
		<item>
		<title>Basic Text Analysis with Command Line Tools in Linux</title>
		<link>http://williamjturkel.net/2013/06/15/basic-text-analysis-with-command-line-tools-in-linux/</link>
		<comments>http://williamjturkel.net/2013/06/15/basic-text-analysis-with-command-line-tools-in-linux/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:18:11 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Linux / UNIX]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=1800</guid>
		<description><![CDATA[Introduction In the Linux and Unix operating systems, everything is treated as a file. Whenever possible, those files are stored as human- and machine-readable text files. As a result, Linux contains a large number of tools that are specialized for working with texts. Here we will use a few of these tools to explore a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=1800&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2013/06/15/basic-text-analysis-with-command-line-tools-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/06/words-6222159602_be25e99546_z-edited.jpg" medium="image">
			<media:title type="html">words-6222159602_be25e99546_z-edited</media:title>
		</media:content>
	</item>
		<item>
		<title>Installing Debian Linux in a Virtual Machine</title>
		<link>http://williamjturkel.net/2013/05/31/installing-debian-linux-in-a-vm/</link>
		<comments>http://williamjturkel.net/2013/05/31/installing-debian-linux-in-a-vm/#comments</comments>
		<pubDate>Fri, 31 May 2013 21:05:16 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Linux / UNIX]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=1732</guid>
		<description><![CDATA[Many digital humanists are probably aware that they could make their research activities faster and more efficient by working at the command line. Many are probably also sympathetic to arguments for open source, open content and open access. Nevertheless, switching to Linux full-time is a big commitment. Virtualization software, like Oracle&#8217;s free VirtualBox, allows one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=1732&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2013/05/31/installing-debian-linux-in-a-vm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/00-virtualbox-manager.png" medium="image">
			<media:title type="html">00-virtualbox-manager</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/01-create-virtual-machine.png" medium="image">
			<media:title type="html">01-create-virtual-machine</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/02-memory-size.png" medium="image">
			<media:title type="html">02-memory-size</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/03-virtual-hard-drive.png" medium="image">
			<media:title type="html">03-virtual-hard-drive</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/04-virtualbox-disk-image.png" medium="image">
			<media:title type="html">04-virtualbox-disk-image</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/05-dynamically-allocated.png" medium="image">
			<media:title type="html">05-dynamically-allocated</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/06-file-location-size.png" medium="image">
			<media:title type="html">06-file-location-size</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/07-virtualbox-created.png" medium="image">
			<media:title type="html">07-virtualbox-created</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/08-auto-capture-keyboard.png" medium="image">
			<media:title type="html">08-auto-capture-keyboard</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/09-select-startup-disk.png" medium="image">
			<media:title type="html">09-select-startup-disk</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/10-choosing-iso-file.png" medium="image">
			<media:title type="html">10-choosing-iso-file</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/11-start-iso-file-installation.png" medium="image">
			<media:title type="html">11-start-iso-file-installation</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/12-debian-install.png" medium="image">
			<media:title type="html">12-debian-install</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/13-choose-language.png" medium="image">
			<media:title type="html">13-choose-language</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/14-choose-location.png" medium="image">
			<media:title type="html">14-choose-location</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/15-choose-keyboard.png" medium="image">
			<media:title type="html">15-choose-keyboard</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/16-choose-hostname.png" medium="image">
			<media:title type="html">16-choose-hostname</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/17-blank-domain-name.png" medium="image">
			<media:title type="html">17-blank-domain-name</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/18-blank-root-password.png" medium="image">
			<media:title type="html">18-blank-root-password</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/19-confirm-blank-root-password.png" medium="image">
			<media:title type="html">19-confirm-blank-root-password</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/20-set-user.png" medium="image">
			<media:title type="html">20-set-user</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/21-set-username.png" medium="image">
			<media:title type="html">21-set-username</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/22-set-user-password.png" medium="image">
			<media:title type="html">22-set-user-password</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/23-confirm-user-password.png" medium="image">
			<media:title type="html">23-confirm-user-password</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/24-set-timezone.png" medium="image">
			<media:title type="html">24-set-timezone</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/25-guided-entire-disk-partition.png" medium="image">
			<media:title type="html">25-guided-entire-disk-partition</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/26-partition-disks.png" medium="image">
			<media:title type="html">26-partition-disks</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/27-all-files-one-partition.png" medium="image">
			<media:title type="html">27-all-files-one-partition</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/28-finish-partitioning.png" medium="image">
			<media:title type="html">28-finish-partitioning</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/29-write-changes-to-disk.png" medium="image">
			<media:title type="html">29-write-changes-to-disk</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/30-dont-scan-another-disk.png" medium="image">
			<media:title type="html">30-dont-scan-another-disk</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/31-use-network-mirror.png" medium="image">
			<media:title type="html">31-use-network-mirror</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/32-choose-mirror-country.png" medium="image">
			<media:title type="html">32-choose-mirror-country</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/33-choose-mirror.png" medium="image">
			<media:title type="html">33-choose-mirror</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/34-blank-http-proxy.png" medium="image">
			<media:title type="html">34-blank-http-proxy</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/35-no-popularity-contest.png" medium="image">
			<media:title type="html">35-no-popularity-contest</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/36-software-selection.png" medium="image">
			<media:title type="html">36-software-selection</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/37-install-grub-bootloader.png" medium="image">
			<media:title type="html">37-install-grub-bootloader</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/38-finish-installation.png" medium="image">
			<media:title type="html">38-finish-installation</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/39-debian-virtual-machine-login.png" medium="image">
			<media:title type="html">39-debian-virtual-machine-login</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/05/40-close-vm.png" medium="image">
			<media:title type="html">40-close-vm</media:title>
		</media:content>
	</item>
		<item>
		<title>The History Department with a Fab Lab</title>
		<link>http://williamjturkel.net/2013/02/02/the-history-department-with-a-fab-lab/</link>
		<comments>http://williamjturkel.net/2013/02/02/the-history-department-with-a-fab-lab/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 20:20:31 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=1540</guid>
		<description><![CDATA[For a couple of years I have been working on outfitting the History Department at Western University with a new digital lab and classroom, funded by a very generous grant from our provost. The spaces are now open and mostly set up, and our graduate students and faculty have started to form working groups to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=1540&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2013/02/02/the-history-department-with-a-fab-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/02/arseneauj-3d-imaging-fail-edited.jpg" medium="image">
			<media:title type="html">arseneauj-3d-imaging-fail-edited</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2013/02/composite.jpg" medium="image">
			<media:title type="html">composite</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic Text Analysis in Mathematica</title>
		<link>http://williamjturkel.net/2012/11/19/basic-text-analysis-in-mathematica/</link>
		<comments>http://williamjturkel.net/2012/11/19/basic-text-analysis-in-mathematica/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:45:40 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=1115</guid>
		<description><![CDATA[(If you have Mathematica you can download this as a notebook from my GitHub account. It is also available as a CDF document which can be read with Wolfram&#8217;s free CDF Player.) Introduction For a couple of years now I have been using Mathematica as my programming language of choice for my digital history work. For one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=1115&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2012/11/19/basic-text-analysis-in-mathematica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2012/11/3276844349_847f1e020b_z-edited.jpg" medium="image">
			<media:title type="html">3276844349_847f1e020b_z-edited</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2012/11/bigram-network-small.jpg" medium="image">
			<media:title type="html">bigram-network-small</media:title>
		</media:content>
	</item>
		<item>
		<title>A Simple Algorithm for Finding Images in E-books</title>
		<link>http://williamjturkel.net/2012/11/09/a-simple-algorithm-for-finding-images-in-e-books/</link>
		<comments>http://williamjturkel.net/2012/11/09/a-simple-algorithm-for-finding-images-in-e-books/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:14:27 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=1089</guid>
		<description><![CDATA[In September, Tim Hitchcock and I had a chance to meet with Adam Farquhar at the British Library to talk about potential collaborative research projects. Adam suggested that we might do something with a collection of about 25,000 E-books. Although I haven&#8217;t had much time yet to work with the sources, one of the things [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=1089&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2012/11/09/a-simple-algorithm-for-finding-images-in-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2012/11/3995211331_4f3461e83e_o-edited.jpg" medium="image">
			<media:title type="html">3995211331_4f3461e83e_o-edited</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2012/11/bl-001-jpeg-alto.jpg" medium="image">
			<media:title type="html">bl-001-jpeg-alto</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting Phidgets to Mathematica on Mac OS X with J/Link</title>
		<link>http://williamjturkel.net/2011/12/28/connecting-phidgets-to-mathematica-on-mac-os-x-with-jlink/</link>
		<comments>http://williamjturkel.net/2011/12/28/connecting-phidgets-to-mathematica-on-mac-os-x-with-jlink/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:08:44 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://williamjturkel.wordpress.com/?p=705</guid>
		<description><![CDATA[In my previous post, I showed how to connect an Arduino microcontroller to Mathematica on Mac OS X using the SerialIO package.  It is also quite straightforward to interact with Phidgets.  In this case we can take advantage of Mathematica&#8217;s J/Link Java interface to call the Phidgets API.  This is basically a &#8216;hello world&#8217; demonstration.  For a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=705&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2011/12/28/connecting-phidgets-to-mathematica-on-mac-os-x-with-jlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/12/phidgets-1018_2_web.jpg" medium="image">
			<media:title type="html">phidgets-1018_2_Web</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting Arduino to Mathematica on Mac OS X with SerialIO</title>
		<link>http://williamjturkel.net/2011/12/25/connecting-arduino-to-mathematica-on-mac-os-x-with-serialio/</link>
		<comments>http://williamjturkel.net/2011/12/25/connecting-arduino-to-mathematica-on-mac-os-x-with-serialio/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:37:12 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Making]]></category>
		<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=662</guid>
		<description><![CDATA[I&#8217;ve been programming regularly in Mathematica for more than a year, using the language mostly for spidering, text mining and machine learning applications. But now that I am teaching my interactive exhibit design course again, I&#8217;ve started thinking about using Mathematica for physical computing and desktop fabrication tasks. First on my to do list was to find [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=662&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2011/12/25/connecting-arduino-to-mathematica-on-mac-os-x-with-serialio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/12/arduino-uno.jpg" medium="image">
			<media:title type="html">arduino-uno</media:title>
		</media:content>
	</item>
		<item>
		<title>Designing Interactive Exhibits</title>
		<link>http://williamjturkel.net/2011/12/17/designing-interactive-exhibits/</link>
		<comments>http://williamjturkel.net/2011/12/17/designing-interactive-exhibits/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:48:45 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=625</guid>
		<description><![CDATA[For a number of years I&#8217;ve taught a studio course in our public history graduate program on designing interactive exhibits. Most academic historians present their work in monographs and journal articles unless they are way out there on the fringe, in which case they may be experimenting with trade publications, documentary film, graphic novels, photography, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=625&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2011/12/17/designing-interactive-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/12/after-igoe-osullivan-scaled.png" medium="image">
			<media:title type="html">after-igoe-osullivan-scaled</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s Next for the Programming Historian</title>
		<link>http://williamjturkel.net/2011/11/28/whats-next-for-the-programming-historian/</link>
		<comments>http://williamjturkel.net/2011/11/28/whats-next-for-the-programming-historian/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:29:36 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=588</guid>
		<description><![CDATA[When Alan MacEachern and I started working on the first edition of The Programming Historian in late 2007, our goal was to create an online resource that could be used by historians and other humanists to teach themselves a little bit of programming. Many introductory texts and websites approach programming languages in a systematic (if dull) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=588&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2011/11/28/whats-next-for-the-programming-historian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/11/lego-people.png" medium="image">
			<media:title type="html">lego-people</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Network Analysis and Visualization</title>
		<link>http://williamjturkel.net/2011/08/02/social-network-analysis-and-visualization/</link>
		<comments>http://williamjturkel.net/2011/08/02/social-network-analysis-and-visualization/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:04:12 +0000</pubDate>
		<dc:creator>williamjturkel</dc:creator>
				<category><![CDATA[Mathematica]]></category>

		<guid isPermaLink="false">http://williamjturkel.net/?p=413</guid>
		<description><![CDATA[In April 2008, I posted an article in my blog Digital History Hacks about visualizing the social network of NiCHE: Network in Canadian History &#38; Environment as it was forming. We now use custom programs written in Mathematica to explore and visualize the activities of NiCHE members, and to assess our online communication strategies. Some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamjturkel.net&#038;blog=20241645&#038;post=413&#038;subd=williamjturkel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamjturkel.net/2011/08/02/social-network-analysis-and-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c279b8f00052c57742c53b3d99deeada?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">williamjturkel</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/08/fig-1-niche-research-interests-heat-map-20110416.jpg" medium="image">
			<media:title type="html">fig-1-niche-research-interests-heat-map-20110416</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/08/fig-2-niche-research-interest-overlaps-20110416.jpg" medium="image">
			<media:title type="html">fig-2-niche-research-interest-overlaps-20110416</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/08/fig-3-niche-bridging-research-interests-20110416.jpg" medium="image">
			<media:title type="html">fig-3-niche-bridging-research-interests-20110416</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/08/fig-4-niche-activities-centrality-201104161.jpg" medium="image">
			<media:title type="html">fig-4-niche-activities-centrality-20110416</media:title>
		</media:content>

		<media:content url="http://williamjturkel.files.wordpress.com/2011/08/fig-5-niche-twitter-followers-20110421.jpg" medium="image">
			<media:title type="html">fig-5-niche-twitter-followers-20110421</media:title>
		</media:content>
	</item>
	</channel>
</rss>
